Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | Vulkan | ROCm | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C+64 | C56 | F38 |
| Type | Language | Serverless | Language | |||
| Execution | interpreted | hybrid | jit | aot | aot | hybrid |
| Interface | cli | platform | cli | sdk | sdk | gui |
| Cold Start | 50ms | 200ms | 50ms | 100ms | 200ms | 1500ms |
| Memory | 15MB | 128MB | 40MB | 200MB | 600MB | 400MB |
| Startup | 10ms | 100ms | 20ms | 30ms | 100ms | 300ms |
| Isolation | process | microvm | process | hardware | hardware | process |
| Maturity | production | production | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | C, C++, Python | C++, Python |
| License | Other | Proprietary | MIT | Apache-2.0 | MIT | AGPL-3.0 |
| Links |