Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | gVisor | Python (CPython) | AWS Lambda | Node.js | llama.cpp | Docker |
|---|---|---|---|---|---|---|---|
| Score | B+75 | B72 | B71 | B-65 | B-65 | C+63 | C-54 |
| Type | Edge | MicroVM | Language | Serverless | Language | Container | |
| Execution | jit | hybrid | interpreted | hybrid | jit | aot | hybrid |
| Interface | platform | cli | cli | platform | cli | cli | cli |
| Cold Start | <1ms | 50ms | 50ms | 200ms | 50ms | 100ms | 500ms |
| Memory | 128MB | 20MB | 15MB | 128MB | 40MB | 50MB | 50MB |
| Startup | <1ms | 30ms | 10ms | 100ms | 20ms | 10ms | 200ms |
| Isolation | process | microvm | process | microvm | process | process | container |
| Maturity | production | stable | production | production | production | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | Any |
| License | Proprietary | Apache-2.0 | Other | Proprietary | MIT | MIT | Apache-2.0 |
| Links |