Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | containerd | AWS Lambda | Docker | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | A-83 | B71 | B-66 | B-65 | C-54 | F38 |
| Type | WebAssembly | Language | Container | Serverless | Container | |
| Execution | hybrid | interpreted | hybrid | hybrid | hybrid | hybrid |
| Interface | cli | cli | platform | platform | cli | gui |
| Cold Start | 2ms | 50ms | 100ms | 200ms | 500ms | 1500ms |
| Memory | 8MB | 15MB | 20MB | 128MB | 50MB | 400MB |
| Startup | 1ms | 10ms | 20ms | 100ms | 200ms | 300ms |
| Isolation | process | process | container | microvm | container | process |
| Maturity | stable | production | production | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | C++, Python |
| License | MIT | Other | Apache-2.0 | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |