Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | containerd | AWS Lambda | Node.js | llama.cpp | KoboldCpp | LocalAI |
|---|---|---|---|---|---|---|---|
| Score | B71 | B-66 | B-65 | B-65 | C+63 | F38 | F37 |
| Type | Language | Container | Serverless | Language | |||
| Execution | interpreted | hybrid | hybrid | jit | aot | hybrid | hybrid |
| Interface | cli | platform | platform | cli | cli | gui | api |
| Cold Start | 50ms | 100ms | 200ms | 50ms | 100ms | 1500ms | 3000ms |
| Memory | 15MB | 20MB | 128MB | 40MB | 50MB | 400MB | 800MB |
| Startup | 10ms | 20ms | 100ms | 20ms | 10ms | 300ms | 1000ms |
| Isolation | process | container | microvm | process | process | process | container |
| Maturity | production | production | production | production | production | stable | stable |
| Languages | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | C++, Python | Go, Python |
| License | Other | Apache-2.0 | Proprietary | MIT | MIT | AGPL-3.0 | MIT |
| Links |