Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | containerd | AWS Lambda | Node.js | Google Cloud Functions | ROCm | Docker |
|---|---|---|---|---|---|---|---|---|
| Score | B+76 | B71 | B-66 | B-65 | B-65 | C59 | C56 | C-54 |
| Type | Language | Language | Container | Serverless | Language | Serverless | Container | |
| Execution | jit | interpreted | hybrid | hybrid | jit | hybrid | aot | hybrid |
| Interface | cli | cli | platform | platform | cli | platform | sdk | cli |
| Cold Start | 3ms | 50ms | 100ms | 200ms | 50ms | 300ms | 200ms | 500ms |
| Memory | 25MB | 15MB | 20MB | 128MB | 40MB | 128MB | 600MB | 50MB |
| Startup | 1ms | 10ms | 20ms | 100ms | 20ms | 50ms | 100ms | 200ms |
| Isolation | process | process | container | microvm | process | container | hardware | container |
| Maturity | stable | production | production | production | production | production | stable | production |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | C, C++, Python | Any |
| License | MIT | Other | Apache-2.0 | Proprietary | MIT | Proprietary | MIT | Apache-2.0 |
| Links |