Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | Firecracker | AWS Lambda | Node.js | llama.cpp | Docker | KoboldCpp |
|---|---|---|---|---|---|---|---|---|
| Score | B+76 | B71 | B70 | B-65 | B-65 | C+63 | C-54 | F38 |
| Type | Language | Language | MicroVM | Serverless | Language | Container | ||
| Execution | jit | interpreted | aot | hybrid | jit | aot | hybrid | hybrid |
| Interface | cli | cli | api | platform | cli | cli | cli | gui |
| Cold Start | 3ms | 50ms | 125ms | 200ms | 50ms | 100ms | 500ms | 1500ms |
| Memory | 25MB | 15MB | 5MB | 128MB | 40MB | 50MB | 50MB | 400MB |
| Startup | 1ms | 10ms | 100ms | 100ms | 20ms | 10ms | 200ms | 300ms |
| Isolation | process | process | microvm | microvm | process | process | container | process |
| Maturity | stable | production | production | production | production | production | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | Any | C++, Python |
| License | MIT | Other | Apache-2.0 | Proprietary | MIT | MIT | Apache-2.0 | AGPL-3.0 |
| Links |