Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | llama.cpp | KoboldCpp | Jan | LM Studio |
|---|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C+63 | F38 | F34 | F33 |
| Type | Language | Serverless | Language | ||||
| Execution | interpreted | hybrid | jit | aot | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | cli | gui | gui | gui |
| Cold Start | 50ms | 200ms | 50ms | 100ms | 1500ms | 2000ms | 2000ms |
| Memory | 15MB | 128MB | 40MB | 50MB | 400MB | 600MB | 800MB |
| Startup | 10ms | 100ms | 20ms | 10ms | 300ms | 400ms | 500ms |
| Isolation | process | microvm | process | process | process | process | process |
| Maturity | production | production | production | production | stable | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | C++, Python | TypeScript, Python | Python |
| License | Other | Proprietary | MIT | MIT | AGPL-3.0 | AGPL-3.0 | Proprietary |
| Links |