Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | llama.cpp | Docker | Text Generation Inference | KoboldCpp | Jan |
|---|---|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C+63 | C-54 | F39 | F38 | F34 |
| Type | Language | Serverless | Language | Container | ||||
| Execution | interpreted | hybrid | jit | aot | hybrid | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | cli | cli | api | gui | gui |
| Cold Start | 50ms | 200ms | 50ms | 100ms | 500ms | 10000ms | 1500ms | 2000ms |
| Memory | 15MB | 128MB | 40MB | 50MB | 50MB | 2000MB | 400MB | 600MB |
| Startup | 10ms | 100ms | 20ms | 10ms | 200ms | 5000ms | 300ms | 400ms |
| Isolation | process | microvm | process | process | container | container | process | process |
| Maturity | production | production | production | production | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | Any | Rust, Python | C++, Python | TypeScript, Python |
| License | Other | Proprietary | MIT | MIT | Apache-2.0 | Apache-2.0 | AGPL-3.0 | AGPL-3.0 |
| Links |