Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | ONNX Runtime | CTransformers | KoboldCpp | Jan |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | C-50 | D46 | F38 | F34 |
| Type | Language | Serverless | ||||
| Execution | interpreted | hybrid | hybrid | hybrid | hybrid | hybrid |
| Interface | cli | platform | sdk | sdk | gui | gui |
| Cold Start | 50ms | 200ms | 500ms | 800ms | 1500ms | 2000ms |
| Memory | 15MB | 128MB | 300MB | 200MB | 400MB | 600MB |
| Startup | 10ms | 100ms | 100ms | 100ms | 300ms | 400ms |
| Isolation | process | microvm | process | process | process | process |
| Maturity | production | production | production | stable | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++, C#, Java | Python, C++ | C++, Python | TypeScript, Python |
| License | Other | Proprietary | MIT | MIT | AGPL-3.0 | AGPL-3.0 |
| Links |