Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | llama.cpp | Open WebUI | Jan |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C+63 | F41 | F34 |
| Type | Language | Serverless | Language | |||
| Execution | interpreted | hybrid | jit | aot | hybrid | hybrid |
| Interface | cli | platform | cli | cli | gui | gui |
| Cold Start | 50ms | 200ms | 50ms | 100ms | 3000ms | 2000ms |
| Memory | 15MB | 128MB | 40MB | 50MB | 500MB | 600MB |
| Startup | 10ms | 100ms | 20ms | 10ms | 1000ms | 400ms |
| Isolation | process | microvm | process | process | container | process |
| Maturity | production | production | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | Python, TypeScript | TypeScript, Python |
| License | Other | Proprietary | MIT | MIT | MIT | AGPL-3.0 |
| Links |