Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | Google Cloud Functions | Text Generation Inference | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C59 | F39 | F38 |
| Type | Language | Serverless | Language | Serverless | ||
| Execution | interpreted | hybrid | jit | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | platform | api | gui |
| Cold Start | 50ms | 200ms | 50ms | 300ms | 10000ms | 1500ms |
| Memory | 15MB | 128MB | 40MB | 128MB | 2000MB | 400MB |
| Startup | 10ms | 100ms | 20ms | 50ms | 5000ms | 300ms |
| Isolation | process | microvm | process | container | container | process |
| Maturity | production | production | production | production | production | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Rust, Python | C++, Python |
| License | Other | Proprietary | MIT | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |