Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | containerd | AWS Lambda | Node.js | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | A-83 | B71 | B-66 | B-65 | B-65 | F38 |
| Type | WebAssembly | Language | Container | Serverless | Language | |
| Execution | hybrid | interpreted | hybrid | hybrid | jit | hybrid |
| Interface | cli | cli | platform | platform | cli | gui |
| Cold Start | 2ms | 50ms | 100ms | 200ms | 50ms | 1500ms |
| Memory | 8MB | 15MB | 20MB | 128MB | 40MB | 400MB |
| Startup | 1ms | 10ms | 20ms | 100ms | 20ms | 300ms |
| Isolation | process | process | container | microvm | process | process |
| Maturity | stable | production | production | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C++, Python |
| License | MIT | Other | Apache-2.0 | Proprietary | MIT | AGPL-3.0 |
| Links |