Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | llama.cpp | LLM (Python CLI) | Text Generation Inference |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C+63 | D49 | F39 |
| Type | Language | Serverless | Language | |||
| Execution | interpreted | hybrid | jit | aot | hybrid | hybrid |
| Interface | cli | platform | cli | cli | cli | api |
| Cold Start | 50ms | 200ms | 50ms | 100ms | 500ms | 10000ms |
| Memory | 15MB | 128MB | 40MB | 50MB | 100MB | 2000MB |
| Startup | 10ms | 100ms | 20ms | 10ms | 100ms | 5000ms |
| Isolation | process | microvm | process | process | process | container |
| Maturity | production | production | production | production | stable | production |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | Python | Rust, Python |
| License | Other | Proprietary | MIT | MIT | Apache-2.0 | Apache-2.0 |
| Links |