Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | KoboldCpp | LocalAI | LM Studio |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | F38 | F37 | F33 |
| Type | Language | Serverless | Language | |||
| Execution | interpreted | hybrid | jit | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | gui | api | gui |
| Cold Start | 50ms | 200ms | 50ms | 1500ms | 3000ms | 2000ms |
| Memory | 15MB | 128MB | 40MB | 400MB | 800MB | 800MB |
| Startup | 10ms | 100ms | 20ms | 300ms | 1000ms | 500ms |
| Isolation | process | microvm | process | process | container | process |
| Maturity | production | production | production | stable | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C++, Python | Go, Python | Python |
| License | Other | Proprietary | MIT | AGPL-3.0 | MIT | Proprietary |
| Links |