Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | llama.cpp | ROCm | KoboldCpp | LocalAI |
|---|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C+63 | C56 | F38 | F37 |
| Type | Language | Serverless | Language | ||||
| Execution | interpreted | hybrid | jit | aot | aot | hybrid | hybrid |
| Interface | cli | platform | cli | cli | sdk | gui | api |
| Cold Start | 50ms | 200ms | 50ms | 100ms | 200ms | 1500ms | 3000ms |
| Memory | 15MB | 128MB | 40MB | 50MB | 600MB | 400MB | 800MB |
| Startup | 10ms | 100ms | 20ms | 10ms | 100ms | 300ms | 1000ms |
| Isolation | process | microvm | process | process | hardware | process | container |
| Maturity | production | production | production | production | stable | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | C, C++, Python | C++, Python | Go, Python |
| License | Other | Proprietary | MIT | MIT | MIT | AGPL-3.0 | MIT |
| Links |