Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | AWS Lambda | Node.js | llama.cpp | CTransformers |
|---|---|---|---|---|---|---|
| Score | B71 | B-69 | B-65 | B-65 | C+63 | D46 |
| Type | Language | Edge | Serverless | Language | ||
| Execution | interpreted | aot | hybrid | jit | aot | hybrid |
| Interface | cli | cli | platform | cli | cli | sdk |
| Cold Start | 50ms | 50ms | 200ms | 50ms | 100ms | 800ms |
| Memory | 15MB | 128MB | 128MB | 40MB | 50MB | 200MB |
| Startup | 10ms | 10ms | 100ms | 20ms | 10ms | 100ms |
| Isolation | process | container | microvm | process | process | process |
| Maturity | production | production | production | production | production | stable |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | Python, C++ |
| License | Other | Apache-2.0 | Proprietary | MIT | MIT | MIT |
| Links |