Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | AWS Lambda | Node.js | ONNX Runtime | LLM (Python CLI) |
|---|---|---|---|---|---|---|
| Score | B74 | B71 | B-65 | B-65 | C-50 | D49 |
| Type | Language | Language | Serverless | Language | ||
| Execution | jit | interpreted | hybrid | jit | hybrid | hybrid |
| Interface | embedded | cli | platform | cli | sdk | cli |
| Cold Start | 5ms | 50ms | 200ms | 50ms | 500ms | 500ms |
| Memory | 30MB | 15MB | 128MB | 40MB | 300MB | 100MB |
| Startup | 2ms | 10ms | 100ms | 20ms | 100ms | 100ms |
| Isolation | process | process | microvm | process | process | process |
| Maturity | production | production | production | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, C++, C#, Java | Python |
| License | BSD-3-Clause | Other | Proprietary | MIT | MIT | Apache-2.0 |
| Links |