Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | CUDA Runtime | Node.js | llama.cpp | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B72 | B71 | B-65 | B-65 | C+63 | F38 |
| Type | MicroVM | Language | Language | |||
| Execution | hybrid | interpreted | aot | jit | aot | hybrid |
| Interface | cli | cli | sdk | cli | cli | gui |
| Cold Start | 50ms | 50ms | 100ms | 50ms | 100ms | 1500ms |
| Memory | 20MB | 15MB | 500MB | 40MB | 50MB | 400MB |
| Startup | 30ms | 10ms | 50ms | 20ms | 10ms | 300ms |
| Isolation | microvm | process | hardware | process | process | process |
| Maturity | stable | production | production | production | production | stable |
| Languages | Any | Python | C, C++, Python | JavaScript, TypeScript | C, C++ | C++, Python |
| License | Apache-2.0 | Other | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |