Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | Firecracker | AWS Lambda | Node.js | llama.cpp |
|---|---|---|---|---|---|---|
| Score | A-83 | B71 | B70 | B-65 | B-65 | C+63 |
| Type | Language | MicroVM | Serverless | Language | ||
| Execution | aot | interpreted | aot | hybrid | jit | aot |
| Interface | embedded | cli | api | platform | cli | cli |
| Cold Start | <1ms | 50ms | 125ms | 200ms | 50ms | 100ms |
| Memory | 0MB | 15MB | 5MB | 128MB | 40MB | 50MB |
| Startup | <1ms | 10ms | 100ms | 100ms | 20ms | 10ms |
| Isolation | process | process | microvm | microvm | process | process |
| Maturity | production | production | production | production | production | production |
| Languages | Any | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ |
| License | MIT | Other | Apache-2.0 | Proprietary | MIT | MIT |
| Links |