Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Python (CPython) | AWS Lambda | Node.js | llama.cpp | ROCm | KoboldCpp |
|---|---|---|---|---|---|---|---|
| Score | B+75 | B71 | B-65 | B-65 | C+63 | C56 | F38 |
| Type | Edge | Language | Serverless | Language | |||
| Execution | jit | interpreted | hybrid | jit | aot | aot | hybrid |
| Interface | platform | cli | platform | cli | cli | sdk | gui |
| Cold Start | <1ms | 50ms | 200ms | 50ms | 100ms | 200ms | 1500ms |
| Memory | 128MB | 15MB | 128MB | 40MB | 50MB | 600MB | 400MB |
| Startup | <1ms | 10ms | 100ms | 20ms | 10ms | 100ms | 300ms |
| Isolation | process | process | microvm | process | process | hardware | process |
| Maturity | production | production | production | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | C, C++, Python | C++, Python |
| License | Proprietary | Other | Proprietary | MIT | MIT | MIT | AGPL-3.0 |
| Links |