Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | containerd | Node.js | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B72 | B71 | B-66 | B-65 | D49 | F38 |
| Type | MicroVM | Language | Container | Language | ||
| Execution | hybrid | interpreted | hybrid | jit | hybrid | hybrid |
| Interface | cli | cli | platform | cli | cli | gui |
| Cold Start | 50ms | 50ms | 100ms | 50ms | 500ms | 1500ms |
| Memory | 20MB | 15MB | 20MB | 40MB | 100MB | 400MB |
| Startup | 30ms | 10ms | 20ms | 20ms | 100ms | 300ms |
| Isolation | microvm | process | container | process | process | process |
| Maturity | stable | production | production | production | stable | stable |
| Languages | Any | Python | Any | JavaScript, TypeScript | Python | C++, Python |
| License | Apache-2.0 | Other | Apache-2.0 | MIT | Apache-2.0 | AGPL-3.0 |
| Links |