Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | containerd | Node.js | ONNX Runtime | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-66 | B-65 | C-50 | D49 | F38 |
| Type | Language | Container | Language | |||
| Execution | interpreted | hybrid | jit | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | sdk | cli | gui |
| Cold Start | 50ms | 100ms | 50ms | 500ms | 500ms | 1500ms |
| Memory | 15MB | 20MB | 40MB | 300MB | 100MB | 400MB |
| Startup | 10ms | 20ms | 20ms | 100ms | 100ms | 300ms |
| Isolation | process | container | process | process | process | process |
| Maturity | production | production | production | production | stable | stable |
| Languages | Python | Any | JavaScript, TypeScript | Python, C++, C#, Java | Python | C++, Python |
| License | Other | Apache-2.0 | MIT | MIT | Apache-2.0 | AGPL-3.0 |
| Links |