Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | V8 | Python (CPython) | AWS Lambda | Node.js | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | A-83 | B74 | B71 | B-65 | B-65 | F38 |
| Type | WebAssembly | Language | Language | Serverless | Language | |
| Execution | hybrid | jit | interpreted | hybrid | jit | hybrid |
| Interface | cli | embedded | cli | platform | cli | gui |
| Cold Start | 2ms | 5ms | 50ms | 200ms | 50ms | 1500ms |
| Memory | 8MB | 30MB | 15MB | 128MB | 40MB | 400MB |
| Startup | 1ms | 2ms | 10ms | 100ms | 20ms | 300ms |
| Isolation | process | process | process | microvm | process | process |
| Maturity | stable | production | production | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C++, Python |
| License | MIT | BSD-3-Clause | Other | Proprietary | MIT | AGPL-3.0 |
| Links |