Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | AWS Lambda | Node.js | Text Generation Inference | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B+76 | B71 | B-65 | B-65 | F39 | F38 |
| Type | Language | Language | Serverless | Language | ||
| Execution | jit | interpreted | hybrid | jit | hybrid | hybrid |
| Interface | cli | cli | platform | cli | api | gui |
| Cold Start | 3ms | 50ms | 200ms | 50ms | 10000ms | 1500ms |
| Memory | 25MB | 15MB | 128MB | 40MB | 2000MB | 400MB |
| Startup | 1ms | 10ms | 100ms | 20ms | 5000ms | 300ms |
| Isolation | process | process | microvm | process | container | process |
| Maturity | stable | production | production | production | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Rust, Python | C++, Python |
| License | MIT | Other | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |