Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | AWS Lambda | llama.cpp | Ollama | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B72 | B71 | B-65 | C+63 | D49 | F38 |
| Type | MicroVM | Language | Serverless | |||
| Execution | hybrid | interpreted | hybrid | aot | hybrid | hybrid |
| Interface | cli | cli | platform | cli | cli | gui |
| Cold Start | 50ms | 50ms | 200ms | 100ms | 1000ms | 1500ms |
| Memory | 20MB | 15MB | 128MB | 50MB | 500MB | 400MB |
| Startup | 30ms | 10ms | 100ms | 10ms | 100ms | 300ms |
| Isolation | microvm | process | microvm | process | process | process |
| Maturity | stable | production | production | production | production | stable |
| Languages | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Python, JavaScript, Go | C++, Python |
| License | Apache-2.0 | Other | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |