Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Google Cloud Functions | ROCm | Docker | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | C59 | C56 | C-54 | F38 |
| Type | Language | Language | Serverless | Container | ||
| Execution | interpreted | jit | hybrid | aot | hybrid | hybrid |
| Interface | cli | cli | platform | sdk | cli | gui |
| Cold Start | 50ms | 50ms | 300ms | 200ms | 500ms | 1500ms |
| Memory | 15MB | 40MB | 128MB | 600MB | 50MB | 400MB |
| Startup | 10ms | 20ms | 50ms | 100ms | 200ms | 300ms |
| Isolation | process | process | container | hardware | container | process |
| Maturity | production | production | production | stable | production | stable |
| Languages | Python | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | C, C++, Python | Any | C++, Python |
| License | Other | MIT | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |