Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | CUDA Runtime | AWS Lambda | Node.js | Vulkan | llama.cpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | B-65 | C+64 | C+63 |
| Type | Language | Serverless | Language | |||
| Execution | interpreted | aot | hybrid | jit | aot | aot |
| Interface | cli | sdk | platform | cli | sdk | cli |
| Cold Start | 50ms | 100ms | 200ms | 50ms | 100ms | 100ms |
| Memory | 15MB | 500MB | 128MB | 40MB | 200MB | 50MB |
| Startup | 10ms | 50ms | 100ms | 20ms | 30ms | 10ms |
| Isolation | process | hardware | microvm | process | hardware | process |
| Maturity | production | production | production | production | production | production |
| Languages | Python | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | C, C++ |
| License | Other | Proprietary | Proprietary | MIT | Apache-2.0 | MIT |
| Links |