Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | AWS Lambda | Node.js | Vulkan | llama.cpp | KoboldCpp |
|---|---|---|---|---|---|---|---|
| Score | B72 | B71 | B-65 | B-65 | C+64 | C+63 | F38 |
| Type | MicroVM | Language | Serverless | Language | |||
| Execution | hybrid | interpreted | hybrid | jit | aot | aot | hybrid |
| Interface | cli | cli | platform | cli | sdk | cli | gui |
| Cold Start | 50ms | 50ms | 200ms | 50ms | 100ms | 100ms | 1500ms |
| Memory | 20MB | 15MB | 128MB | 40MB | 200MB | 50MB | 400MB |
| Startup | 30ms | 10ms | 100ms | 20ms | 30ms | 10ms | 300ms |
| Isolation | microvm | process | microvm | process | hardware | process | process |
| Maturity | stable | production | production | production | production | production | stable |
| Languages | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | C, C++ | C++, Python |
| License | Apache-2.0 | Other | Proprietary | MIT | Apache-2.0 | MIT | AGPL-3.0 |
| Links |